Milburn Orchards
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Appropriate For | Fun for the Whole Family |
| Admission Cost | Fun Days Online Admission Ages 2 - 59: $14 Age 60+: $12 Fall Festival Days Ages 2 - 59: $21 Age 60+: $19 Peak Fall Festival Days Ages 2 - 59: $24 Age 60+: $22 |
| Details |
|
In celebration of the fall harvest, the BarnYard has a special theme for each weekend, offering families lots of variety and fun activities.
Of course, our BarnYard Buddies (farm animal area) are always here, and we have tons of activities going on in the BIG BackYard:
Include:
Pumpkin Patches
Hayrides
Corn Maze (Bigger maze for bigger kids & adults)
Boo Barn (Not haunted, appropriate for all ages)
Bale Trail (Straw Maze for all ages)
MilkySway Tunnel
Cycle Circle
Straw Jump
Tractor Tunnel
Obstacle Bounce
Giant Spider Web
Rope Maze Family Challenge
Tractor Tire Tower
Farmyard Playground
BarnYard Buddies Zoo
GroundHog Hill
and other mini-family fun events!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Fun days Mon - Fri 9am-6pm Sat - Sun 10am-5pm Festival Sat - Sun 10am-6pm Peak Festival Sat 10am-7pm Sun 10am-6pm |
| Admission Cost | Fun Days Online Admission Ages 2 - 59: $14 Age 60+: $12 Fall Festival Days Ages 2 - 59: $21 Age 60+: $19 Peak Fall Festival Days Ages 2 - 59: $24 Age 60+: $22 |
Nearby Attractions
-
Zombies at the Zoo
10.2 miles away
-
Havre De Haunts
16.8 miles away
-
301 Devil's Playground
22.6 miles away
-
Lohr's Orchard PYO Pumpkins and Hayrides
24.4 miles away
-
Brad's Produce Pumpkin Picking and Corn Maze
25.3 miles away
-
NIGHT OF TERROR at Creamy Acres Farm
30.2 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 7,820 |
| Clicks to Attraction Website: | 1,045 |
| Last Edit to Your Listing: | Sep 24, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
